![]() |
|||||
| Product Marketing Experience and Expertise Product Marketing Force specializes in augmenting Product Marketing organizations and staffing high priority marketing projects. Our common sense approach is built on years of high tech experience and best marketing practices. All our consultants are former marketing/product managers or executives with impressive track records in delivering product and marketing plans that produce growth and profits. Our services and projects can include the following deliverables: |
|||||
![]() | Messaging and Brand Platform - A document summarizing company | |
| concept, messaging, positioning, brand strategy, value propositions and differentiation. | ||
![]() | Lead Generation Analysis - Recommendations to improve quantity and | |
| quality of leads. Includes SEO (Search Engine Optimization), Google Adword strategy, Web marketing tactics, eMail Campaigns and Webinars. | ||
![]() | Corporate Overview Presentation - A PowerPoint presentation | |
| summarizing who you are, what you do and how you are superior. Focuses on answering “why buy anything?”, “why buy now?”, and “why buy from us?". Includes the 1 minute and 5 minute "elevator pitch" as well as the "cold call" script. | ||
![]() | The Business White Paper - A white paper summarizing your company’s | |
| value propositions relative to industry trends. | ||
![]() | Competitive Analysis - Description of top 5 to 10 competitors, their strategy | |
| and positioning, and how to differentiate and compete against them. | ||
![]() | Market and Industry Analysis - A document summarizing target markets | |
| and industry priorities. Includes explanation of industry-specific value propositions and recommends sales/marketing tactics for top 5 industries. | ||
![]() | Marketing Strategy and Plan - A marketing business plan summarizing | |
| marketing objectives, tactics, and programs. Includes lead generation recommendations and use of various tools (webinars, eMail, Google, web content, etc.) | ||
![]() | Pricing Strategy and Guide - A price guide and pricing strategy including | |
| analysis of various perpetual and subscription models. | ||
![]() | Naming Strategy - A naming proposal for product lines, products, solutions | |
| or features. | ||
![]() | ROI Model & Calculator - Framework for understanding, calculating and | |
| presenting ROI’s based on product use cases and benefits. | ||
![]() | Marketing Content - Professional copy for new marketing materials. | |



